How Big Is The Entire Nes Library
The Nintendo Entertainment System
The Nintendo Amusement System (NES) — renamed from the Family unit Estimator, or Famicom – was first released in Northward America on October 18, 1985 (1985-10-18).[ane] The NES was released in Europe and Commonwealth of australia in 1986 and 1987 and distributed by various tertiary-political party companies until Nintendo took over distribution in 1990 and 1994 respectively.[two] The last licensed NES game released was the PAL-exclusive The Lion King in 1995. The terminal unlicensed NES game released during its lifespan was F-22 in Nov 1997. The NES was succeeded by the Super Nintendo Entertainment Organisation, released in 1991 in America and 1992 in Europe and Australia.
In 2017, The Mexican Runner became the offset person to certificate beating all 714 licensed games, in the projection called NESmania.
Licensed games [edit]
A total of 716 known licensed games (715 cartridges, including compilations of previously released games) were released for the Nintendo Entertainment System (NES) during its lifespan; 673 of these games were released in North America plus two championship games, with 35 games released exterior North America. Games dated Oct 18, 1985 (North America) are launch titles for North America.
- ^ a b c d This game received an official re-release with permission of the current rights holder of the game title, at the time of re-release, in express quantities on either a refurbished licensed cartridge or an unlicensed reproduction cartridge long afterward the Nintendo Entertainment Arrangement'due south lifespan. Commonly this is done as the result of a promotional stunt or to capitalize on the retro game collecting market.
- ^ a b c d This game was released on both licensed and unlicensed cartridge. This was a result of the Publisher initially using licensed cartridges at the game's release, but then moving the game's production to unlicensed cartridges to avoid paying Nintendo's license fees afterwards discovering a means to bypass Nintendo'south lockout chip.
- ^ The 72-pivot NES cartridge version of this game was just available in Hong Kong. The NES was officially released in Hong Kong around 1987, and information technology is fairly rare. This game is the rarest licensed and commercially available NES game produced with fewer than 10 copies known.
Title games [edit]
Unreleased games [edit]
| Championship[4] [5] | Publisher[4] [5] |
|---|---|
| Airball | Tengen |
| Armadillo | IGS |
| Bashi Bazook: Morphoid Masher | Jaleco |
| Blazeblasters | Nexoft |
| Blockout | Technōs Japan |
| Buster Bros. | Hudson Soft |
| Buzz & Waldog | Innovation |
| The California Raisins: The Grape Escape | Capcom |
| Carte du jour Sharks | GameTek |
| Cheetahmen Ii | Active Enterprises |
| Chip's Challenge | Bullet-Proof Software |
| Chuck Yeager's Fighter Gainsay | Electronic Arts |
| Crash 'n the Boys: Water ice Challenge | Technōs Japan |
| Crash 'n the Boys: Soccer Challenge | Technōs Japan |
| Cyberball (unlicensed version) | Tengen |
| Days of Thunder (Unreleased version) | Mindscape |
| Drac'south Nighttime Out | Parker Brothers |
| Globe Spring [a] | Nintendo |
| Erik the Viking | Video System |
| Escape from Atlantis | Color Dreams |
| Exploding Fist | Tradewest |
| Final Fantasy II | Square |
| Happy Camper | Color Dreams |
| Happily Ever After | SOFEL |
| Difficult Drivin' | Tengen |
| HeroQuest | Milton Bradley Company |
| Hit the Ice | Taito |
| John Madden Football '93 | Ubisoft |
| Kung Fu ii | Irem |
| New Kids on the Block | Parker Brothers |
| Password | GameTek |
| Pescatore | Sunsoft |
| Pizza Pop | Jaleco |
| Constabulary Academy | Tengen |
| The Price is Right | GameTek |
| Rampart (unlicensed version) | Tengen |
| Return of Ass Kong | Nintendo |
| Road Runner (licensed version) | Mindscape |
| RoboCop vs. the Terminator | Virgin Interactive |
| Secret Ties | Vic Tokai |
| SimCity | Nintendo |
| Spy vs. Spy: The Island Antic [b] | Kemco |
| Squashed | Jaleco |
| Sunman | Sunsoft |
| Super Countersign | GameTek |
| Super Pitfall 2 | Activision |
| Sydney Hunter and the Curse of the Mayan | CollectorVision |
| Talking Super Password | GameTek |
| Technocop | Tengen |
| Thomas the Tank Engine & Friends | THQ |
| Time Diver: Eon Human | Taito |
| Titan Warriors | Capcom |
| Trival Pursuit | Parker Brothers |
| Twin Peaks | Hi Tech Expressions |
| UWC | SETA |
| War on Wheels | Jaleco |
| World War 3 | LJN |
| Xybots | Tengen |
- ^ In 2015, it was officially localized on the Wii U'due south Virtual Console as EarthBound Beginnings.
- ^ In 2009, reproduction cartridges of the game were released.
Canceled games [edit]
The following games were initially announced as Nintendo Entertainment System and/or Family Figurer titles, however were subsequently cancelled or postponed indefinitely past developers or publishers.
| Championship(due south) | Cancellation date | Programmer | Publisher |
|---|---|---|---|
| The Addams Family unit 2 | 1993[8] | Ocean | Ocean |
| Aero the Acro-Bat | 1992[9] | Iguana Entertainment | Sunsoft |
| Bio Forcefulness Ape | 1992[ten] | SETA Corporation | SETA Corporation |
| Blackness Tiger | Baronial 1988[xi] | Capcom | Capcom |
| The California Raisins: The Grape Escape | 1991[12] | Radiance | Capcom |
| Chip's Claiming | 1992[13] | Epyx | Nintendo |
| Days of Thunder | 1990[xiv] | Mindscape | |
| Empire City: 1931 (Localized version) | 1989 | Seibu Kaihatsu | Acclaim Entertainment |
| Hellraiser | 1990 | Color Dreams | Color Dreams |
| Hoppin' Mad | 1989 | Elite Systems | Elite Systems |
| Nekketsu Kunio-Kun Zukan | 1993[xv] | Technōs Japan | Technōs Nippon |
| SimCity | 1991[xvi] | Maxis | Nintendo |
| Street Fighter | 1989 | Pacific Dataworks International | Capcom |
| Street Fighter II: The Earth Warrior | 1993[17] | Capcom | Capcom |
| Super Pitfall 2 (Localization of Atlantis No Nazo) | 1989[eighteen] | Sunsoft, Activision | Activision |
| Super Rescue | 1989[19] | CSG Imagesoft | |
| Super Sushi Pinball | 1989[19] | CSG Imagesoft | |
| T&C 2: Roller Thrasher | 1989 | Goose egg Games | LJN |
| Ultimate Journey | 1991[20] | Bandai | Bandai |
Unlicensed games [edit]
At that place are 186 unlicensed games in the NES library released without approval from Nintendo during the panel'south lifespan. There are an additional 119 unlicensed games released later the panel's lifespan.
Console'southward lifespan [edit]
| Title[4] [5] | Publisher[4] [5] | Year[four] [five] |
|---|---|---|
| 2-in-one Cosmocop / Cyber Monster | Sachen | 1993 |
| two-in-one Tough Cop / Super Tough Cop | Sachen | 1993 |
| 2 Turn Pair | Hwang Shinwei | 1991 |
| 3D Block | Hwang Shinwei | 1989/1990 |
| Activeness 52 | Active Enterprises | 1991 |
| The Adventures of Helm Comic | Color Dreams | 1989 |
| Later Burner | Tengen | 1989 |
| Alien Syndrome | Tengen | 1989 |
| Auto Upturn | Sachen | 1991 |
| Baby Boomer | Color Dreams | 1989 |
| Balda | A. Chudov | 1997 |
| BB Machine | Hwang Shinwei | 1991 |
| Bee 52 | Camerica | 1992 |
| Bible Adventures | Wisdom Tree | 1991 |
| Bible Buffet | Wisdom Tree | 1993 |
| Big Nose Freaks Out | Camerica | 1992 |
| Large Nose the Caveman | Camerica | 1991 |
| Bingo 75 | Sachen | 1990 |
| Blackjack | American Video Entertainment | 1992 |
| Block Forcefulness | Hwang Shinwei | 1990 |
| Blood of Jurassic | Shanghai Paradise | 1997 |
| Castor Roller | Hwang Shinwei | 1990 |
| Bubble Bath Babes | Panesian | 1991 |
| Caltron vi in 1 | Caltron | 1992 |
| Castle of Cant | Bunch Games | 1990 |
| Challenge of the Dragon | Color Dreams | 1990 |
| Chess Academy | Sachen | 1991 |
| Cheetahmen II | Active Enterprises | 1996 |
| Chiller | American Game Cartridges (NA) HES (AU) | 1990 |
| China Chess | Hwang Shinwei | Unknown |
| Chinese Checkers | Sachen | 1991 |
| Chinese Kung Fu | Sachen | 1989 |
| Crystal Mines | Colour Dreams | 1989 |
| Dancing Block | Sachen | 1990 |
| Death Race | American Game Cartridges | 1990 |
| Deathbots | American Video Amusement | 1990 |
| Decathlon | C&E | 1992 |
| Dizzy the Adventurer | Codemasters | 1993 |
| Double Strike | American Video Entertainment (NA) HES (AU) | 1990 |
| Dragon Brawl Z 5 | SuperTone Electronics | 1995 |
| Duck Maze | HES | 1990 |
| Dudes with Attitude | American Video Entertainment | 1990 |
| Elfland | Tip Top | 1992 |
| Exodus | Wisdom Tree | 1991 |
| F-15 Metropolis State of war | American Video Entertainment (NA) HES (AU) | 1990 |
| F18 Race | Hwang Shinwei | 1990 |
| F-22 aka Navigator | Shanghai Paradise | Nov 1997 |
| The Fantastic Adventures of Dizzy | Camerica (NA) Codemasters (European union) | 1991 |
| Fantasy Zone | Tengen | 1989 |
| Feng Shen Bang | C&E | 1995 |
| Last Combat | Sachen | 1992 |
| Firehawk | Camerica | 1991 |
| Fortune | A. Chudov | 1996 |
| Frog Adventure | Sachen | 1992 |
| Frog River | Hwang Shinwei | 1990 |
| Gaiapolis | Sachen | 1990 |
| Galactic Crusader | Bunch Games | 1990 |
| Gauntlet [a] | Tengen | 1989 |
| Gluk the Thunder Warrior | Gluk | 1992 |
| The Great Wall | Sachen | 1992 |
| Happy Pairs | Sachen | 1991 |
| Hell Fighter | Sachen | 1991 |
| Hidden Chinese Chess | Joy Van | 1989 |
| Dear Peach | Sachen | 1990 |
| Hot Slots | Panesian | 1991 |
| Huge Insect | Sachen | 1993 |
| Incommunicable Mission Two | American Video Amusement | 1990 |
| Incantation | Joy Van | 1989 |
| Indiana Jones and the Temple of Doom [a] | Tengen | 1989 |
| Jing Ke Xin Zhuan | SuperTone Electronics | 1992 |
| Joshua & the Battle of Jericho | Wisdom Tree | 1992 |
| Jovial Race | Joy Van | 1989 |
| Jurassic Male child | Sachen | 1990 |
| Kart Fighter | Ge De Manufacture Co. | 1993 |
| King Neptune'due south Adventure | Color Dreams | 1990 |
| King of Kings: The Early Years | Wisdom Tree | 1991 |
| Klax | Tengen | 1990 |
| Krazy Kreatures | American Video Entertainment | 1990 |
| Linus Spacehead's Cosmic Cause | Camerica | 1992 |
| Footling Red Hood | HES | 1989 |
| Locksmith | Sachen | 1991 |
| Lucky 777 | Sachen | 1989 |
| Magic Cube | Sachen | 1991 |
| Magic Jewelry | Hwang Shinwei | 1990 |
| Magic Jewelry II | Hwang Shinwei | 1991 |
| Magical Mathematics | Sachen | 1990 |
| Magical Belfry | Tin Chen | 1992 |
| Mahjong Academy | Sachen | 1992 |
| Mahjong Trap | Sachen | 1990 |
| Mahjong Trap Plus | Sachen | 1990 |
| The Mahjong World | Sachen | 1990 |
| Primary Chu and the Drunkard Hu | Colour Dreams | 1989 |
| Maxi 15 | American Video Entertainment | 1992 |
| Mēi Shāo Nú Mèng Gōngchāng | Tin can Chen | Unknown |
| Retention Pair | Hwang Shinwei | 1991 |
| Menace Embankment | Color Dreams | 1990 |
| Mermaids of Atlantis | American Video Entertainment | 1991 |
| Metallic Fighter | Color Dreams | 1989 |
| Micro Machines | Camerica | 1992 |
| Middle School English II | Sachen | 1989 |
| MiG-29: Soviet Fighter | Camerica | 1991 |
| Millionaire | Sachen | 1990 |
| Minesweeper | Sachen | 1989 |
| Minesweeper 2 | Sachen | 1989 |
| Minesweeper 3 | Sachen | 1989 |
| Mission Cobra | Bunch Games | 1990 |
| Moon Ranger | Agglomeration Games | 1990 |
| Morskoy Boy | A. Chudov | 1996 |
| Ms. Pac-Man | Tengen | 1990 |
| Myriad six in 1 | Myriad | 1992 |
| Olympic IQ | Sachen | 1991 |
| Operation Secret Tempest | Color Dreams | 1992 |
| Pac-Man [a] | Tengen | 1989 |
| Pac-Mania | Tengen | 1990 |
| Peek-A-Boo Poker | Panesian | 1991 |
| The Penguin and Seal | Sachen | 1989 |
| Pesterminator: The Western Exterminator | Colour Dreams | 1990 |
| Piano | Hwang Shinwei | Unknown |
| Pipe V | Sachen | 1990 |
| Poker Two | Sachen | 1990 |
| Poker Three | Sachen | 1991 |
| Poker Mahjong | Sachen | 1991 |
| Pole Chudes | A. Chudov | 1995 |
| Pole Chudes 2 | A. Chudov | 1997 |
| Popo Squad | Sachen | 1991 |
| The P'Radikus Conflict | Color Dreams | 1990 |
| Pravila Dorozhnogo Dvizheniya | A. Chudov | 1996 |
| Dial Sprite | Hwang Shinwei | 1990 |
| Puteshestviye po Yevrope | A. Chudov | 1997 |
| Puzzle | American Video Amusement | 1990 |
| Pyramid | American Video Entertainment | 1990 |
| Pyramid II | Sachen | 1990 |
| Q Boy | Sachen | 1994 |
| Quattro Chance | Camerica | 1991 |
| Quattro Arcade | Camerica | 1992 |
| Quattro Sports | Camerica | 1992 |
| RacerMate Challenge 2 | RacerMate | 1996 |
| Rad Dissonance: Deluxe Tennis II | American Video Entertainment | 1991 |
| Raid 2020 | Color Dreams | 1989 |
| R.B.I. Baseball [a] | Tengen | 1989 |
| R.B.I. Baseball ii | Tengen | 1990 |
| R.B.I. Baseball 3 | Tengen | 1991 |
| Road Runner | Tengen | 1989 |
| Robodemons | Color Dreams | 1990 |
| Rockball | Sachen | 1993 |
| Rocman X | Sachen | 1995 |
| Rolling Thunder | Tengen | 1989 |
| Surreptitious Scout in the Temple of Demise | Colour Dreams | 1991 |
| Shinobi | Tengen | 1989 |
| Shockwave | American Game Cartridges | 1990 |
| Sidewinder | Joy Van | 1989 |
| Silent Assault | Colour Dreams | 1990 |
| Argent Eagle | Sachen | 1994 |
| Sklad No.xviii | A. Chudov | 1997 |
| Skull & Crossbones | Tengen | 1990 |
| Solitaire | American Video Entertainment | 1992 |
| Somari | Ge De Manufacture Co. | 1994 |
| Spiritual Warfare | Wisdom Tree | 1992 |
| Strategist | Sachen | 1991 |
| Street Heroes | Sachen | 1995 |
| Stunt Kids | Camerica | 1992 |
| Sunday Funday | Wisdom Tree | 1995 |
| Super Mario Earth | J.Y. Visitor | 1995 |
| Super Pang | Sachen | 1991 |
| Super Pang 2 | Sachen | 1992 |
| Super Sprint | Tengen | 1989 |
| Tagin' Dragon | Bunch Games | 1990 |
| Taiwan Mahjong | Sachen | 1989 |
| Taiwan Mahjong Two | Sachen | 1992 |
| Tasac | Sachen | 1992 |
| Tetris | Tengen | 1989 |
| Tiles of Fate | American Video Entertainment | 1990 |
| Time Diver Avenger | Nitra Corporation | 1994 |
| Toobin' | Tengen | 1989 |
| Toy Story | NT | 1997 |
| Trolls on Treasure Island | American Video Amusement | 1992 |
| Twin Eagle | Joy Van | 1989 |
| Ugadayka | A. Chudov | 1995 |
| Ultimate League Soccer | American Video Entertainment | 1991 |
| The Ultimate Stuntman | Camerica | 1990 |
| Venice Beach Volleyball | American Video Amusement | 1991 |
| Vindicators | Tengen | 1989 |
| Wally Behave and the NO! Gang | American Video Amusement | 1991 |
| Wild Ball | Hwang Shinwei | 1991 |
| The Earth of Card Games | Sachen | 1990 |
| Worm Company | Sachen | 1992 |
- ^ a b c d This game was released on both licensed and unlicensed cartridge. This was a upshot of the Publisher initially using licensed cartridges at the game's release, simply then moving the game's product to unlicensed cartridges to avert paying Nintendo's license fees afterward discovering a means to bypass Nintendo's lockout chip.
After lifespan [edit]
External links [edit]
- world wide web
.nesworld .com /mirror /nr .php
See besides [edit]
- List of the best selling video games on the Nintendo Entertainment Organization
- List of Famicom games
- List of Famicom Disk System games
- Lists of video games
References [edit]
- ^ Burnham, Van (2001). Supercade: A Visual History of the Videogame Age, 1971–1984. Cambridge, Massachusetts: MIT Press. p. 375. ISBN0-262-52420-1.
- ^ Burnham, Van (2001). Supercade: A Visual History of the Videogame Historic period, 1971–1984. Cambridge, Massachusetts: MIT Press. p. 375. ISBN0-262-52420-1.
- ^ a b c d "All NES Games" (PDF). Nintendo. Archived from the original (PDF) on June 11, 2014. Retrieved August 9, 2015.
- ^ a b c d due east f thousand h i j grand 50 "NES: Game Profiles". IGN Staff. Archived from the original on February 11, 2009. Retrieved June iv, 2010.
{{cite spider web}}: CS1 maint: bot: original URL condition unknown (link) - ^ a b c d eastward f g h i j grand "All NES Games". Gamespot.com Staff. Retrieved June iv, 2010.
- ^ "Swedish NES Release Listing". Bergsala. Retrieved February 20, 2012.
- ^ "Les Chevaliers du Zodiaque Didactics Manual" (PDF). Bandai. 1987. Retrieved April half dozen, 2016.
- ^ "ProReview: Addams Family unit 2 (NES)". GamePro. No. 47. IDG. June 1993. p. 157.
- ^ "Sunsoft Famicom and NES". famicomworld.com. June xiv, 2014. Retrieved April 11, 2018.
- ^ "Unreleased NES game Bio Force Ape is f#@rex beast".
- ^ "Coming Soon... Aug. Black Tiger (Capcom/NES)". Electronic Game Actor. No. 4. July 1988. p. 9.
- ^ "The Hot 100". Game Players. No. 21. Signal Research. March 1991. p. 83.
- ^ "Unreleased Nintendo NES Prototype Cartridge of 'Chip's Claiming' Goes Upwards For Auction". retrocollect.com. December xi, 2014. Retrieved April 26, 2018.
- ^ "Reconstructing a lost NES game from 30-year-old source code disks". June ane, 2020. Retrieved June 15, 2020.
- ^ "Nekketsu Kunio-Kun Zukan [NES, Famicom – Cancelled]". June xi, 2020. Retrieved June 14, 2020.
- ^ "Nintendo News - SimCity". Game Players. No. 22. Futurity Publishing. Apr 1991. pp. 26–27.
- ^ "Street Fighter 2 for NES". Electronic Gaming Monthly. Vol. 5, no. 49. Sendai Publishing. March 1993. p. 14.
- ^ "Super Pitfall Ii (Localization Prototype) - Hidden Palace". hiddenpalace.org . Retrieved Baronial 9, 2020.
- ^ a b "Nintendo Games planned for release in 1989". Electronic Gaming Monthly. Vol. ane, no. one. Sendai Publishing. May 1989. p. 14.
- ^ "Fact File - Ultimate Journey". Electronic Gaming Monthly. Vol. three, no. 23. Sendai Publishing. June 1991. p. 102.
- ^ McFerran, Damien (Oct 27, 2017). "Retro-Scrap Lifts The Chapeau On Its Multi-Cart Collections for the NES And SNES". Nintendo Life . Retrieved March 26, 2018.
- ^ Calvert, Darren (Dec 19, 2016). "New NES game Dreamworld Pogie Finds Kickstarter Success – Nintendo Life". Nintendo Life . Retrieved Jan 4, 2019.
- ^ Peterson, Joel (August v, 2017). "Expedition is a tabletop RPG on an NES cartridge". Destructoid . Retrieved August 6, 2017.
- ^ Higton, Ian (Apr 8, 2017). "Unreleased Fantasy Globe Dizzy NES remake finally comes out – 24 years later". Eurogamer . Retrieved January 4, 2019.
How Big Is The Entire Nes Library,
Source: https://en.wikipedia.org/wiki/List_of_Nintendo_Entertainment_System_games
Posted by: mcclainefivishereme.blogspot.com

0 Response to "How Big Is The Entire Nes Library"
Post a Comment